SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L3 TUM Men Results Qualifying round
  Execution +Difficulty Total
1 Lachlan TOWERTON / Robertson Gymnastics Club 26,450 +0,0 26,450 26,550 +0,0 26,550 53,000
2 Bailey WATERHOUSE / Redland City Gymsports 25,950 +0,0 25,950 25,950 +0,0 25,950 51,900
3 Cooper BLACKBURN / Gympie Gymnastics Club 26,500 +0,0 26,500 21,625 +0,0 21,625 48,125
4 Harrison LEE / Redcliffe PCYC 25,725 +0,0 25,725 21,100 +0,0 21,100 46,825
5 Ryan BAILEY / Gympie Gymnastics Club 24,025 +0,0 24,025 21,600 +0,0 21,600 45,625
6 Samuel HOSKING / Redcliffe PCYC 0,000 +0,0 0,000 26,150 +0,0 26,150 26,150
7 Kaidan EDWARDS-WICKS / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
7 James MITCHELL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.