SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L1 8&Under TUM Men Results Qualifying round
  Execution +Difficulty Total
1 Aiden MULLINEUX / Robertson Gymnastics Club 26,600 +0,0 26,600 26,367 +0,0 26,367 52,967
2 Noah FOX / Gympie Gymnastics Club 27,267 +0,0 27,267 25,500 +0,0 25,500 52,767
3 Elliot HARGEST / Robertson Gymnastics Club 26,467 +0,0 26,467 26,200 +0,0 26,200 52,667
4 Charlie FRYER / Carindale PCYC 26,033 +0,0 26,033 26,400 +0,0 26,400 52,433
5 Toby MANIATY / Redcliffe PCYC 26,400 +0,0 26,400 25,600 +0,0 25,600 52,000
6 Kennedy EVANS / Carindale PCYC 26,233 +0,0 26,233 25,633 +0,0 25,633 51,866

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.